SPECIFICATIONS
Appearance | Ultra-narrow aluminum alloy face frame design, anti-glare tempered glass |
Consumption rate | ≤280W(not including ops) |
Standby power | ≤1W |
Voltage range | AC100-240V 50/60Hz |
Net weight | 62kg |
CPU | Dual-core A73 and dual-core A53 1.5GHZ |
System version | Android 8.0 Embedded Systems |
RAM | 3G |
ROM | 32G |
External storage | SD card maximum expansion to 128G |
Display size | 76inch (16*9 ) |
Display Type | DLED |
Screen display size | 1649.66 * 927.94 (mm, H*V) |
Physical resolution | 3840×2160 |
Display color | 1.07 Billion |
Refresh rate | 60HZ |
Brightness | ≥350 cd/㎡ |
Contrast | 5000:1(Typ.) |
Response time | 6ms |
Viewing angle | 178° |
Display protection | 4mm full tempered high explosion-proof glass |
Backlight life | 50000 hours |
Speaker specifications | 15W / 8Ω× 2 bass effect speaker |
Audio characteristics | Balance, automatic volume control, surround sound, equalizer |
Touch sensing technology | Infrared sensing positioning recognition touch technology, HID free drive |
Writing method | Fingers, touch pens or other non-transparent objects not less than 5mm |
Positioning accuracy | More than 90% of the touch area is ≤1mm |
Reaction time | <6ms |
Communication Interface | Type A USB Male, Support USB 2.0 (FULL SPEED) HID Compliant (Plug & Play)Touch PC Interface |
Touch resolution | 32768*32768 |
Times of touches | Unlimited time in theoretical |
transfer speed | 12Mb/s |
Driver | Automatic system identification, free drive |
Operating system – Support | Support windows, Android, Mac OS, Linux |
Operating temperature | -10℃-60℃ |
Power cable | 1pc |
Remote control | 1pc |
Wall mount | 1pc |
HDMI &Touch USB wire | 2pcs |
Whiteboard pen | 1pc |
Touch USB cable | 1pc |
Reviews
There are no reviews yet.