SPECIFICATIONS
Appearance | Ultra-narrow aluminum alloy face frame design, anti-glare tempered glass |
Consumption rate | ≤175W(not including ops) |
Standby power | ≤0.5W |
Voltage range | AC0-240V 50/60Hz |
Net weight | 50kg |
CPU | Cortex A53 Quad core 1.5GHz |
System version | Android 8.0 Embedded Systems |
RAM | 3G |
ROM | 32GB |
External storage | SD card maximum expansion to 128G |
Display size | 65inch (16*9 ) |
Display Type | DLED |
Screen display size | 1428.5(H)x 803.5(V)mm |
Physical resolution | 3840(H)× 2160(V)(UHD) |
Display color | 1.07 Billion |
Refresh rate | 60HZ |
Brightness | ≥350 cd/㎡ |
Contrast | 5000:1 |
Response time | <6ms |
Viewing angle | 178° |
Display protection | 4mm full tempered high explosion-proof glass |
Backlight life | 50000 hours |
Speaker specifications | 15W / 8Ω× 2 bass effect speaker |
Audio characteristics | Balance, automatic volume control, surround sound, equalizer |
Touch sensing technology | Infrared sensing positioning recognition touch technology, HID free drive |
Writing method | Fingers, touch pens or other non-transparent objects not less than 5mm in diameter,support 20 point finger touch in WB |
Positioning accuracy | More than 90% of the touch area is ±2mm |
Reaction time | <6ms |
Communication Interface | Type A USB Male, Support USB 2.0 (FULL SPEED) HID Compliant (Plug & Play Touch PC Interface |
Touch resolution | 32767*32767 |
Times of touches | Unlimited time in theoretical |
transfer speed | 12Mb/s |
Driver | Automatic system identification, free drive |
Operating system – Support | Support windows, Android, Mac OS, Linux |
Operating temperature | /-10℃-60℃ |
Power cable | 1pc |
Remote control | 1pc |
Wall mount | 1pc |
HDMI &Touch USB wire | 2pcs |
Whiteboard pen | 1pc |
Touch USB cable | 1pc |
Reviews
There are no reviews yet.