SPECIFICATIONS
Type | DLP |
Native Resolution | 1280×800 |
Brightness | 3800 ANSI Lumens |
Contrast Ratio | 22,000:1 |
Light Source Life(Nor/SuperEco) | 5000/15000 |
image Size | 30″-300″ |
Throw Ratio | 1.55 1.70 |
The ViewSonic PA503W offers impressive visual performance in small business meeting rooms and classrooms. With higher brightness and longer lamp life, PA503W projector is guaranteed to reproduce the finest of details in any environment for much longer. ViewSonic exclusive SuperColour™ technology offers a wider range of displayable colour ensuring true-to-life colour accuracy in both bright and dark environments without sacrificing image quality.
Type | DLP |
Native Resolution | 1280×800 |
Brightness | 3800 ANSI Lumens |
Contrast Ratio | 22,000:1 |
Light Source Life(Nor/SuperEco) | 5000/15000 |
image Size | 30″-300″ |
Throw Ratio | 1.55 1.70 |
Reviews
There are no reviews yet.